Better Tax Relief LLC
2525 Main Street
Suite 550
Irvine, California 92614
(866) 309-7718
[email protected]
Last Updated November 2024
This Privacy Policy only applies to our cookies; it does not apply to cookie usage by any advertising.
You can ask us not to contact you at your phone number, email address, or postal mailing address. Please be aware that even if you choose not to receive marketing offers by phone, mail, or email, we may still need to get in touch with you to handle account-related issues and for other nonmarketing reasons. Additionally, we could keep sending you marketing materials in the form of online and electronic communications as well as standard account mailings and statements.
Category | Examples | Collected |
---|---|---|
A. Identifiers. | An actual name, an alias, a postal address, a special personal identity used online, an IP address, an email address, a username for an account, a Social Security number, the last four digits of a driver’s license, a passport number, or other similar identifiers. | YES |
B. The categories of personal information identified in California’s Customer Records statute (Cal.Civ. Code 1798.80(e)). | Name, signature, Social Security number, physical description, driver’s license or state identification card number, address, phone number, passport number, driver’s license or other state identification number, insurance policy number, education, employment history, and any other financial, medical, or health insurance information. This category of personal data contains certain items that may also be found in other categories. | YES |
C. Classification traits that are protected by federal or California law. | Age (40 years or older), race, color, ancestry, national origin, citizenship, religion or creed, marital status, illness, physical or mental impairment, sex (including gender, gender identity, and gender expression, pregnancy or childbirth, and related medical conditions), sexual orientation, veteran or military status, and genetic information are all factors to consider (including familial genetic information). | YES |
D. Commercial information. | Records of personal property, goods or services acquired, considered, or purchased, as well as other consumption patterns or buying histories. | YES |
E. Biometric information. | For example, fingerprints, faceprints, voiceprints, iris or retina scans, keystroke, gait, or other physical patterns, and sleep, health, or exercise data are all examples of genetic, physiological, behavioral, and biological characteristics or activity patterns that can be used to extract a template or other identifier or identifying information. | NO for clients YES for specific workers |
F. Use of the Internet or other comparable networks. | Browsing and search history, as well as details about how a user interacted with a website, app, or advertisement. | YES |
G. Geolocation data. | Physically situated or moving. | YES |
H. Sensory data. | Information that is audible, electronic, optical, thermal, olfactory, or similar. | YES |
I. Information pertaining to your profession or employment. | Job history, either recent or old, or performance reviews. | YES |
J. Information on private or non-public schools (as defined by the Family Educational Rights and Privacy Act, 20 U.S.C. Section 1232g and 34 C.F.R. Part 99). | Grades, transcripts, class rosters, student schedules, student identification codes, financial information about students, and student disciplinary records are examples of education records that are directly related to a student and are kept by an educational institution or party acting on its behalf. | NO |
K. Conclusions made based on other personal information. | A person’s preferences, traits, psychological tendencies, redispositions, behavior, attitudes, intelligence, skills, and aptitudes are all reflected in their profile. | YES |
Category A: Identifiers.
Category B: California Customer Records personal information categories.
Category C: Protected classification characteristics under California or federal law.
Category D: Commercial information
Category E: Biometric data
Category F: Internet or other similar network activity.
Category I: Professional or employment-related information.
Category K: Inferences drawn from other personal information
Category A: Identifiers.
Category B: types of personal information in California Customer Records.
Category D: Commercial information
Last Updated November 2024